This page documents how skills scale and progress:
General explanations of what skills do are covered in Getting Started.
Skills gain experience through use and increase in level once sufficient experience is reached.
| Skill Level | Required EXP |
|---|---|
| 1 | 0 |
| 2 | 60 |
| 3 | 130 |
| 4 | 312 |
| 5 | 690 |
| 6 | 1,372 |
| 7 | 2,490 |
| 8 | 4,200 |
| 9 | 6,682 |
| 10 | 10,140 |
| 11 (After Reborn) | 14,802 |
Higher skill levels require rebirth progression before they can be unlocked.
Your skill rank color is determined by your total accumulated skill experience across skills.
| Rank Color | Total Skill EXP |
|---|---|
| White | 0 |
| Red | 20,000 |
| Orange | 40,000 |
| Yellow | 67,200 |
| Green | 107,200 |
| Light Blue | 161,600 |
| Dark Blue | 236,832 |
| Purple | 334,720 |
Rank color is a visual indicator of overall skill progression.
Many skills gain additional effects as their level increases.
This may include:
Detailed per-skill target counts is documented in the tables below.
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Purge Chaos | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 5 / 6 |
| Speed | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Heal Other | 2 | 3 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 4 / 5 | 5 / 6 | 5 / 6 |
| Multishot | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 5 / 6 | 5 / 7 |
| Blizzard | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 5 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Drain | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 5 / 6 |
| Protect | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Enhance | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Repel | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Reflect | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Chaos | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 4 / 5 |
| Hypnotize | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 5 | 3 / 5 | 4 / 6 | 4 / 6 | 5 / 7 |
| Stun | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 5 | 3 / 5 | 4 / 6 | 4 / 6 | 5 / 7 |
| Poison | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Frailty | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Fire | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Ice | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Dark | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Flash | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Death | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
Contributors to this page: Luigi311, Rocasia, Sinned